Index of /radar/CRA/


../
CRA_2026060820550200Height.hdf                     09-Jun-2026 00:00     36K
CRA_2026060820550200KDP.hdf                        09-Jun-2026 00:01    225K
CRA_2026060820550200RhoHV.hdf                      09-Jun-2026 00:01    931K
CRA_2026060820550200V.hdf                          09-Jun-2026 00:01    629K
CRA_2026060820550200ZDR.hdf                        09-Jun-2026 00:01    907K
CRA_2026060820550200dBR.hdf                        09-Jun-2026 00:00    221K
CRA_2026060820550200dBZ.hdf                        09-Jun-2026 00:01    849K
CRA_2026060821000200Height.hdf                     09-Jun-2026 00:05     36K
CRA_2026060821000200KDP.hdf                        09-Jun-2026 00:06    223K
CRA_2026060821000200RhoHV.hdf                      09-Jun-2026 00:06    926K
CRA_2026060821000200V.hdf                          09-Jun-2026 00:06    626K
CRA_2026060821000200ZDR.hdf                        09-Jun-2026 00:06    902K
CRA_2026060821000200dBR.hdf                        09-Jun-2026 00:05    224K
CRA_2026060821000200dBZ.hdf                        09-Jun-2026 00:06    845K
CRA_2026060821050200Height.hdf                     09-Jun-2026 00:09     36K
CRA_2026060821050200KDP.hdf                        09-Jun-2026 00:11    223K
CRA_2026060821050200RhoHV.hdf                      09-Jun-2026 00:11    927K
CRA_2026060821050200V.hdf                          09-Jun-2026 00:11    627K
CRA_2026060821050200ZDR.hdf                        09-Jun-2026 00:11    903K
CRA_2026060821050200dBR.hdf                        09-Jun-2026 00:10    229K
CRA_2026060821050200dBZ.hdf                        09-Jun-2026 00:11    847K
CRA_2026060821100200Height.hdf                     09-Jun-2026 00:14     36K
CRA_2026060821100200KDP.hdf                        09-Jun-2026 00:16    223K
CRA_2026060821100200RhoHV.hdf                      09-Jun-2026 00:16    928K
CRA_2026060821100200V.hdf                          09-Jun-2026 00:16    628K
CRA_2026060821100200ZDR.hdf                        09-Jun-2026 00:16    904K
CRA_2026060821100200dBR.hdf                        09-Jun-2026 00:15    220K
CRA_2026060821100200dBZ.hdf                        09-Jun-2026 00:16    851K
CRA_2026060821150200Height.hdf                     09-Jun-2026 00:19     36K
CRA_2026060821150200KDP.hdf                        09-Jun-2026 00:21    222K
CRA_2026060821150200RhoHV.hdf                      09-Jun-2026 00:21    930K
CRA_2026060821150200V.hdf                          09-Jun-2026 00:21    631K
CRA_2026060821150200ZDR.hdf                        09-Jun-2026 00:21    906K
CRA_2026060821150200dBR.hdf                        09-Jun-2026 00:20    225K
CRA_2026060821150200dBZ.hdf                        09-Jun-2026 00:21    851K
CRA_2026060821200200Height.hdf                     09-Jun-2026 00:25     36K
CRA_2026060821200200KDP.hdf                        09-Jun-2026 00:26    222K
CRA_2026060821200200RhoHV.hdf                      09-Jun-2026 00:26    928K
CRA_2026060821200200V.hdf                          09-Jun-2026 00:26    631K
CRA_2026060821200200ZDR.hdf                        09-Jun-2026 00:26    905K
CRA_2026060821200200dBR.hdf                        09-Jun-2026 00:25    225K
CRA_2026060821200200dBZ.hdf                        09-Jun-2026 00:26    852K
CRA_2026060821250200Height.hdf                     09-Jun-2026 00:30     37K
CRA_2026060821250200KDP.hdf                        09-Jun-2026 00:31    221K
CRA_2026060821250200RhoHV.hdf                      09-Jun-2026 00:31    927K
CRA_2026060821250200V.hdf                          09-Jun-2026 00:31    629K
CRA_2026060821250200ZDR.hdf                        09-Jun-2026 00:31    904K
CRA_2026060821250200dBR.hdf                        09-Jun-2026 00:30    232K
CRA_2026060821250200dBZ.hdf                        09-Jun-2026 00:31    851K
CRA_2026060821300200Height.hdf                     09-Jun-2026 00:34     40K
CRA_2026060821300200KDP.hdf                        09-Jun-2026 00:36    220K
CRA_2026060821300200RhoHV.hdf                      09-Jun-2026 00:36    933K
CRA_2026060821300200V.hdf                          09-Jun-2026 00:36    632K
CRA_2026060821300200ZDR.hdf                        09-Jun-2026 00:36    910K
CRA_2026060821300200dBR.hdf                        09-Jun-2026 00:35    218K
CRA_2026060821300200dBZ.hdf                        09-Jun-2026 00:36    857K
CRA_2026060821350200Height.hdf                     09-Jun-2026 00:39     42K
CRA_2026060821350200KDP.hdf                        09-Jun-2026 00:41    220K
CRA_2026060821350200RhoHV.hdf                      09-Jun-2026 00:41    935K
CRA_2026060821350200V.hdf                          09-Jun-2026 00:41    633K
CRA_2026060821350200ZDR.hdf                        09-Jun-2026 00:41    911K
CRA_2026060821350200dBR.hdf                        09-Jun-2026 00:40    232K
CRA_2026060821350200dBZ.hdf                        09-Jun-2026 00:41    858K
CRA_2026060821400200Height.hdf                     09-Jun-2026 00:44     44K
CRA_2026060821400200KDP.hdf                        09-Jun-2026 00:46    219K
CRA_2026060821400200RhoHV.hdf                      09-Jun-2026 00:46    932K
CRA_2026060821400200V.hdf                          09-Jun-2026 00:46    631K
CRA_2026060821400200ZDR.hdf                        09-Jun-2026 00:46    909K
CRA_2026060821400200dBR.hdf                        09-Jun-2026 00:45    226K
CRA_2026060821400200dBZ.hdf                        09-Jun-2026 00:46    856K
CRA_2026060821450200Height.hdf                     09-Jun-2026 00:49     46K
CRA_2026060821450200KDP.hdf                        09-Jun-2026 00:51    220K
CRA_2026060821450200RhoHV.hdf                      09-Jun-2026 00:51    932K
CRA_2026060821450200V.hdf                          09-Jun-2026 00:51    629K
CRA_2026060821450200ZDR.hdf                        09-Jun-2026 00:51    908K
CRA_2026060821450200dBR.hdf                        09-Jun-2026 00:50    249K
CRA_2026060821450200dBZ.hdf                        09-Jun-2026 00:51    855K
CRA_2026060821500200Height.hdf                     09-Jun-2026 00:55     45K
CRA_2026060821500200KDP.hdf                        09-Jun-2026 00:56    220K
CRA_2026060821500200RhoHV.hdf                      09-Jun-2026 00:56    930K
CRA_2026060821500200V.hdf                          09-Jun-2026 00:56    630K
CRA_2026060821500200ZDR.hdf                        09-Jun-2026 00:56    907K
CRA_2026060821500200dBR.hdf                        09-Jun-2026 00:55    239K
CRA_2026060821500200dBZ.hdf                        09-Jun-2026 00:56    853K
CRA_2026060821550200Height.hdf                     09-Jun-2026 00:59     41K
CRA_2026060821550200KDP.hdf                        09-Jun-2026 01:01    220K
CRA_2026060821550200RhoHV.hdf                      09-Jun-2026 01:01    927K
CRA_2026060821550200V.hdf                          09-Jun-2026 01:01    629K
CRA_2026060821550200ZDR.hdf                        09-Jun-2026 01:01    904K
CRA_2026060821550200dBR.hdf                        09-Jun-2026 01:00    239K
CRA_2026060821550200dBZ.hdf                        09-Jun-2026 01:01    852K
CRA_2026060822000200Height.hdf                     09-Jun-2026 01:04     40K
CRA_2026060822000200KDP.hdf                        09-Jun-2026 01:06    220K
CRA_2026060822000200RhoHV.hdf                      09-Jun-2026 01:06    926K
CRA_2026060822000200V.hdf                          09-Jun-2026 01:06    628K
CRA_2026060822000200ZDR.hdf                        09-Jun-2026 01:06    904K
CRA_2026060822000200dBR.hdf                        09-Jun-2026 01:05    238K
CRA_2026060822000200dBZ.hdf                        09-Jun-2026 01:06    852K
CRA_2026060822050200Height.hdf                     09-Jun-2026 01:09     40K
CRA_2026060822050200KDP.hdf                        09-Jun-2026 01:11    220K
CRA_2026060822050200RhoHV.hdf                      09-Jun-2026 01:11    926K
CRA_2026060822050200V.hdf                          09-Jun-2026 01:11    629K
CRA_2026060822050200ZDR.hdf                        09-Jun-2026 01:11    904K
CRA_2026060822050200dBR.hdf                        09-Jun-2026 01:10    249K
CRA_2026060822050200dBZ.hdf                        09-Jun-2026 01:11    851K
CRA_2026060822100200Height.hdf                     09-Jun-2026 01:14     40K
CRA_2026060822100200KDP.hdf                        09-Jun-2026 01:16    218K
CRA_2026060822100200RhoHV.hdf                      09-Jun-2026 01:16    922K
CRA_2026060822100200V.hdf                          09-Jun-2026 01:16    627K
CRA_2026060822100200ZDR.hdf                        09-Jun-2026 01:16    901K
CRA_2026060822100200dBR.hdf                        09-Jun-2026 01:15    248K
CRA_2026060822100200dBZ.hdf                        09-Jun-2026 01:16    846K
CRA_2026060822150200Height.hdf                     09-Jun-2026 01:20     39K
CRA_2026060822150200KDP.hdf                        09-Jun-2026 01:21    218K
CRA_2026060822150200RhoHV.hdf                      09-Jun-2026 01:21    917K
CRA_2026060822150200V.hdf                          09-Jun-2026 01:21    625K
CRA_2026060822150200ZDR.hdf                        09-Jun-2026 01:21    895K
CRA_2026060822150200dBR.hdf                        09-Jun-2026 01:20    250K
CRA_2026060822150200dBZ.hdf                        09-Jun-2026 01:21    844K
CRA_2026060822200200Height.hdf                     09-Jun-2026 01:25     39K
CRA_2026060822200200KDP.hdf                        09-Jun-2026 01:26    218K
CRA_2026060822200200RhoHV.hdf                      09-Jun-2026 01:26    917K
CRA_2026060822200200V.hdf                          09-Jun-2026 01:26    627K
CRA_2026060822200200ZDR.hdf                        09-Jun-2026 01:26    895K
CRA_2026060822200200dBR.hdf                        09-Jun-2026 01:25    255K
CRA_2026060822200200dBZ.hdf                        09-Jun-2026 01:26    844K
CRA_2026060822250200Height.hdf                     09-Jun-2026 01:29     39K
CRA_2026060822250200KDP.hdf                        09-Jun-2026 01:31    220K
CRA_2026060822250200RhoHV.hdf                      09-Jun-2026 01:31    922K
CRA_2026060822250200V.hdf                          09-Jun-2026 01:31    633K
CRA_2026060822250200ZDR.hdf                        09-Jun-2026 01:31    900K
CRA_2026060822250200dBR.hdf                        09-Jun-2026 01:30    246K
CRA_2026060822250200dBZ.hdf                        09-Jun-2026 01:31    852K
CRA_2026060822300200Height.hdf                     09-Jun-2026 01:34     39K
CRA_2026060822300200KDP.hdf                        09-Jun-2026 01:36    220K
CRA_2026060822300200RhoHV.hdf                      09-Jun-2026 01:36    925K
CRA_2026060822300200V.hdf                          09-Jun-2026 01:36    636K
CRA_2026060822300200ZDR.hdf                        09-Jun-2026 01:36    903K
CRA_2026060822300200dBR.hdf                        09-Jun-2026 01:35    257K
CRA_2026060822300200dBZ.hdf                        09-Jun-2026 01:36    857K
CRA_2026060822350200Height.hdf                     09-Jun-2026 01:39     40K
CRA_2026060822350200KDP.hdf                        09-Jun-2026 01:41    220K
CRA_2026060822350200RhoHV.hdf                      09-Jun-2026 01:41    927K
CRA_2026060822350200V.hdf                          09-Jun-2026 01:41    637K
CRA_2026060822350200ZDR.hdf                        09-Jun-2026 01:41    904K
CRA_2026060822350200dBR.hdf                        09-Jun-2026 01:40    260K
CRA_2026060822350200dBZ.hdf                        09-Jun-2026 01:41    859K
CRA_2026060822400200Height.hdf                     09-Jun-2026 01:45     42K
CRA_2026060822400200KDP.hdf                        09-Jun-2026 01:46    220K
CRA_2026060822400200RhoHV.hdf                      09-Jun-2026 01:46    928K
CRA_2026060822400200V.hdf                          09-Jun-2026 01:46    638K
CRA_2026060822400200ZDR.hdf                        09-Jun-2026 01:46    907K
CRA_2026060822400200dBR.hdf                        09-Jun-2026 01:45    259K
CRA_2026060822400200dBZ.hdf                        09-Jun-2026 01:46    860K
CRA_2026060822450200Height.hdf                     09-Jun-2026 01:50     42K
CRA_2026060822450200KDP.hdf                        09-Jun-2026 01:51    220K
CRA_2026060822450200RhoHV.hdf                      09-Jun-2026 01:51    931K
CRA_2026060822450200V.hdf                          09-Jun-2026 01:51    640K
CRA_2026060822450200ZDR.hdf                        09-Jun-2026 01:51    909K
CRA_2026060822450200dBR.hdf                        09-Jun-2026 01:50    255K
CRA_2026060822450200dBZ.hdf                        09-Jun-2026 01:51    862K
CRA_2026060822500300Height.hdf                     09-Jun-2026 01:54     41K
CRA_2026060822500300KDP.hdf                        09-Jun-2026 01:56    220K
CRA_2026060822500300RhoHV.hdf                      09-Jun-2026 01:56    929K
CRA_2026060822500300V.hdf                          09-Jun-2026 01:56    641K
CRA_2026060822500300ZDR.hdf                        09-Jun-2026 01:56    908K
CRA_2026060822500300dBR.hdf                        09-Jun-2026 01:55    256K
CRA_2026060822500300dBZ.hdf                        09-Jun-2026 01:56    864K
CRA_2026060822550200Height.hdf                     09-Jun-2026 01:59     41K
CRA_2026060822550200KDP.hdf                        09-Jun-2026 02:01    221K
CRA_2026060822550200RhoHV.hdf                      09-Jun-2026 02:01    921K
CRA_2026060822550200V.hdf                          09-Jun-2026 02:01    636K
CRA_2026060822550200ZDR.hdf                        09-Jun-2026 02:01    899K
CRA_2026060822550200dBR.hdf                        09-Jun-2026 02:00    258K
CRA_2026060822550200dBZ.hdf                        09-Jun-2026 02:01    854K
CRA_2026060823000200Height.hdf                     09-Jun-2026 02:04     40K
CRA_2026060823000200KDP.hdf                        09-Jun-2026 02:06    221K
CRA_2026060823000200RhoHV.hdf                      09-Jun-2026 02:06    915K
CRA_2026060823000200V.hdf                          09-Jun-2026 02:06    633K
CRA_2026060823000200ZDR.hdf                        09-Jun-2026 02:06    893K
CRA_2026060823000200dBR.hdf                        09-Jun-2026 02:05    256K
CRA_2026060823000200dBZ.hdf                        09-Jun-2026 02:06    848K
CRA_2026060823050200Height.hdf                     09-Jun-2026 02:10     38K
CRA_2026060823050200KDP.hdf                        09-Jun-2026 02:11    221K
CRA_2026060823050200RhoHV.hdf                      09-Jun-2026 02:11    908K
CRA_2026060823050200V.hdf                          09-Jun-2026 02:11    629K
CRA_2026060823050200ZDR.hdf                        09-Jun-2026 02:11    887K
CRA_2026060823050200dBR.hdf                        09-Jun-2026 02:10    257K
CRA_2026060823050200dBZ.hdf                        09-Jun-2026 02:11    843K
CRA_2026060823100200Height.hdf                     09-Jun-2026 02:15     36K
CRA_2026060823100200KDP.hdf                        09-Jun-2026 02:16    220K
CRA_2026060823100200RhoHV.hdf                      09-Jun-2026 02:16    905K
CRA_2026060823100200V.hdf                          09-Jun-2026 02:16    628K
CRA_2026060823100200ZDR.hdf                        09-Jun-2026 02:16    884K
CRA_2026060823100200dBR.hdf                        09-Jun-2026 02:15    243K
CRA_2026060823100200dBZ.hdf                        09-Jun-2026 02:16    840K
CRA_2026060823150200Height.hdf                     09-Jun-2026 02:19     35K
CRA_2026060823150200KDP.hdf                        09-Jun-2026 02:21    222K
CRA_2026060823150200RhoHV.hdf                      09-Jun-2026 02:21    901K
CRA_2026060823150200V.hdf                          09-Jun-2026 02:21    628K
CRA_2026060823150200ZDR.hdf                        09-Jun-2026 02:21    880K
CRA_2026060823150200dBR.hdf                        09-Jun-2026 02:20    245K
CRA_2026060823150200dBZ.hdf                        09-Jun-2026 02:21    836K
CRA_2026060823200200Height.hdf                     09-Jun-2026 02:24     34K
CRA_2026060823200200KDP.hdf                        09-Jun-2026 02:26    220K
CRA_2026060823200200RhoHV.hdf                      09-Jun-2026 02:26    898K
CRA_2026060823200200V.hdf                          09-Jun-2026 02:26    631K
CRA_2026060823200200ZDR.hdf                        09-Jun-2026 02:26    877K
CRA_2026060823200200dBR.hdf                        09-Jun-2026 02:25    247K
CRA_2026060823200200dBZ.hdf                        09-Jun-2026 02:26    833K
CRA_2026060823250200Height.hdf                     09-Jun-2026 02:29     35K
CRA_2026060823250200KDP.hdf                        09-Jun-2026 02:31    220K
CRA_2026060823250200RhoHV.hdf                      09-Jun-2026 02:31    897K
CRA_2026060823250200V.hdf                          09-Jun-2026 02:31    630K
CRA_2026060823250200ZDR.hdf                        09-Jun-2026 02:31    876K
CRA_2026060823250200dBR.hdf                        09-Jun-2026 02:30    248K
CRA_2026060823250200dBZ.hdf                        09-Jun-2026 02:31    830K
CRA_2026060823300200Height.hdf                     09-Jun-2026 02:34     35K
CRA_2026060823300200KDP.hdf                        09-Jun-2026 02:36    221K
CRA_2026060823300200RhoHV.hdf                      09-Jun-2026 02:36    896K
CRA_2026060823300200V.hdf                          09-Jun-2026 02:36    629K
CRA_2026060823300200ZDR.hdf                        09-Jun-2026 02:36    875K
CRA_2026060823300200dBR.hdf                        09-Jun-2026 02:35    246K
CRA_2026060823300200dBZ.hdf                        09-Jun-2026 02:36    826K
CRA_2026060823350200Height.hdf                     09-Jun-2026 02:40     36K
CRA_2026060823350200KDP.hdf                        09-Jun-2026 02:41    224K
CRA_2026060823350200RhoHV.hdf                      09-Jun-2026 02:41    895K
CRA_2026060823350200V.hdf                          09-Jun-2026 02:41    629K
CRA_2026060823350200ZDR.hdf                        09-Jun-2026 02:41    874K
CRA_2026060823350200dBR.hdf                        09-Jun-2026 02:40    246K
CRA_2026060823350200dBZ.hdf                        09-Jun-2026 02:41    824K
CRA_2026060823400200Height.hdf                     09-Jun-2026 02:45     35K
CRA_2026060823400200KDP.hdf                        09-Jun-2026 02:46    224K
CRA_2026060823400200RhoHV.hdf                      09-Jun-2026 02:46    892K
CRA_2026060823400200V.hdf                          09-Jun-2026 02:46    630K
CRA_2026060823400200ZDR.hdf                        09-Jun-2026 02:46    871K
CRA_2026060823400200dBR.hdf                        09-Jun-2026 02:45    252K
CRA_2026060823400200dBZ.hdf                        09-Jun-2026 02:46    821K
CRA_2026060823450200Height.hdf                     09-Jun-2026 02:49     34K
CRA_2026060823450200KDP.hdf                        09-Jun-2026 02:51    224K
CRA_2026060823450200RhoHV.hdf                      09-Jun-2026 02:51    891K
CRA_2026060823450200V.hdf                          09-Jun-2026 02:51    629K
CRA_2026060823450200ZDR.hdf                        09-Jun-2026 02:51    870K
CRA_2026060823450200dBR.hdf                        09-Jun-2026 02:50    248K
CRA_2026060823450200dBZ.hdf                        09-Jun-2026 02:51    820K
CRA_2026060823500200Height.hdf                     09-Jun-2026 02:54     34K
CRA_2026060823500200KDP.hdf                        09-Jun-2026 02:56    225K
CRA_2026060823500200RhoHV.hdf                      09-Jun-2026 02:56    889K
CRA_2026060823500200V.hdf                          09-Jun-2026 02:56    628K
CRA_2026060823500200ZDR.hdf                        09-Jun-2026 02:56    867K
CRA_2026060823500200dBR.hdf                        09-Jun-2026 02:55    242K
CRA_2026060823500200dBZ.hdf                        09-Jun-2026 02:56    815K
CRA_2026060823550200Height.hdf                     09-Jun-2026 02:59     33K
CRA_2026060823550200KDP.hdf                        09-Jun-2026 03:00     16K
CRA_2026060823550200RhoHV.hdf                      09-Jun-2026 03:00    161K
CRA_2026060823550200V.hdf                          09-Jun-2026 03:00    107K
CRA_2026060823550200ZDR.hdf                        09-Jun-2026 02:59    155K
CRA_2026060823550200dBR.hdf                        09-Jun-2026 03:00    245K
CRA_2026060823550200dBZ.hdf                        09-Jun-2026 02:59    141K
CRA_2026060900000200KDP.hdf                        09-Jun-2026 03:06    225K
CRA_2026060900000200RhoHV.hdf                      09-Jun-2026 03:06    881K
CRA_2026060900000200V.hdf                          09-Jun-2026 03:06    628K
CRA_2026060900000200ZDR.hdf                        09-Jun-2026 03:06    860K
CRA_2026060900000200dBR.hdf                        09-Jun-2026 03:05    240K
CRA_2026060900000200dBZ.hdf                        09-Jun-2026 03:06    811K
CRA_2026060900050200Height.hdf                     09-Jun-2026 03:10     31K
CRA_2026060900050200KDP.hdf                        09-Jun-2026 03:11    225K
CRA_2026060900050200RhoHV.hdf                      09-Jun-2026 03:11    878K
CRA_2026060900050200V.hdf                          09-Jun-2026 03:11    626K
CRA_2026060900050200ZDR.hdf                        09-Jun-2026 03:11    857K
CRA_2026060900050200dBR.hdf                        09-Jun-2026 03:10    240K
CRA_2026060900050200dBZ.hdf                        09-Jun-2026 03:11    806K
CRA_2026060900100200Height.hdf                     09-Jun-2026 03:14     31K
CRA_2026060900100200KDP.hdf                        09-Jun-2026 03:16    225K
CRA_2026060900100200RhoHV.hdf                      09-Jun-2026 03:16    875K
CRA_2026060900100200V.hdf                          09-Jun-2026 03:16    625K
CRA_2026060900100200ZDR.hdf                        09-Jun-2026 03:16    854K
CRA_2026060900100200dBR.hdf                        09-Jun-2026 03:15    231K
CRA_2026060900100200dBZ.hdf                        09-Jun-2026 03:16    802K
CRA_2026060900150200Height.hdf                     09-Jun-2026 03:19     30K
CRA_2026060900150200KDP.hdf                        09-Jun-2026 03:21    225K
CRA_2026060900150200RhoHV.hdf                      09-Jun-2026 03:21    874K
CRA_2026060900150200V.hdf                          09-Jun-2026 03:21    625K
CRA_2026060900150200ZDR.hdf                        09-Jun-2026 03:21    852K
CRA_2026060900150200dBR.hdf                        09-Jun-2026 03:20    227K
CRA_2026060900150200dBZ.hdf                        09-Jun-2026 03:21    799K
CRA_2026060900200200Height.hdf                     09-Jun-2026 03:24     30K
CRA_2026060900200200KDP.hdf                        09-Jun-2026 03:26    225K
CRA_2026060900200200RhoHV.hdf                      09-Jun-2026 03:26    870K
CRA_2026060900200200V.hdf                          09-Jun-2026 03:26    623K
CRA_2026060900200200ZDR.hdf                        09-Jun-2026 03:26    849K
CRA_2026060900200200dBR.hdf                        09-Jun-2026 03:25    232K
CRA_2026060900200200dBZ.hdf                        09-Jun-2026 03:26    794K
CRA_2026060900250200Height.hdf                     09-Jun-2026 03:30     29K
CRA_2026060900250200KDP.hdf                        09-Jun-2026 03:31    225K
CRA_2026060900250200RhoHV.hdf                      09-Jun-2026 03:31    869K
CRA_2026060900250200V.hdf                          09-Jun-2026 03:31    624K
CRA_2026060900250200ZDR.hdf                        09-Jun-2026 03:31    847K
CRA_2026060900250200dBR.hdf                        09-Jun-2026 03:30    227K
CRA_2026060900250200dBZ.hdf                        09-Jun-2026 03:31    791K
CRA_2026060900300200Height.hdf                     09-Jun-2026 03:35     29K
CRA_2026060900300200KDP.hdf                        09-Jun-2026 03:36    226K
CRA_2026060900300200RhoHV.hdf                      09-Jun-2026 03:36    869K
CRA_2026060900300200V.hdf                          09-Jun-2026 03:36    623K
CRA_2026060900300200ZDR.hdf                        09-Jun-2026 03:36    848K
CRA_2026060900300200dBR.hdf                        09-Jun-2026 03:35    223K
CRA_2026060900300200dBZ.hdf                        09-Jun-2026 03:36    789K
CRA_2026060900350200Height.hdf                     09-Jun-2026 03:39     28K
CRA_2026060900350200KDP.hdf                        09-Jun-2026 03:41    225K
CRA_2026060900350200RhoHV.hdf                      09-Jun-2026 03:41    867K
CRA_2026060900350200V.hdf                          09-Jun-2026 03:41    622K
CRA_2026060900350200ZDR.hdf                        09-Jun-2026 03:41    845K
CRA_2026060900350200dBR.hdf                        09-Jun-2026 03:40    230K
CRA_2026060900350200dBZ.hdf                        09-Jun-2026 03:41    786K
CRA_2026060900400200Height.hdf                     09-Jun-2026 03:44     28K
CRA_2026060900400200KDP.hdf                        09-Jun-2026 03:46    223K
CRA_2026060900400200RhoHV.hdf                      09-Jun-2026 03:46    864K
CRA_2026060900400200V.hdf                          09-Jun-2026 03:46    622K
CRA_2026060900400200ZDR.hdf                        09-Jun-2026 03:46    842K
CRA_2026060900400200dBR.hdf                        09-Jun-2026 03:45    226K
CRA_2026060900400200dBZ.hdf                        09-Jun-2026 03:46    784K
CRA_2026060900450200Height.hdf                     09-Jun-2026 03:49     28K
CRA_2026060900450200KDP.hdf                        09-Jun-2026 03:51    224K
CRA_2026060900450200RhoHV.hdf                      09-Jun-2026 03:51    863K
CRA_2026060900450200V.hdf                          09-Jun-2026 03:51    622K
CRA_2026060900450200ZDR.hdf                        09-Jun-2026 03:51    841K
CRA_2026060900450200dBR.hdf                        09-Jun-2026 03:50    224K
CRA_2026060900450200dBZ.hdf                        09-Jun-2026 03:51    782K
CRA_2026060900500200Height.hdf                     09-Jun-2026 03:54     28K
CRA_2026060900500200KDP.hdf                        09-Jun-2026 03:56    224K
CRA_2026060900500200RhoHV.hdf                      09-Jun-2026 03:56    861K
CRA_2026060900500200V.hdf                          09-Jun-2026 03:56    623K
CRA_2026060900500200ZDR.hdf                        09-Jun-2026 03:56    839K
CRA_2026060900500200dBR.hdf                        09-Jun-2026 03:55    229K
CRA_2026060900500200dBZ.hdf                        09-Jun-2026 03:56    780K
CRA_2026060900550200Height.hdf                     09-Jun-2026 04:00     27K
CRA_2026060900550200KDP.hdf                        09-Jun-2026 04:01    224K
CRA_2026060900550200RhoHV.hdf                      09-Jun-2026 04:01    860K
CRA_2026060900550200V.hdf                          09-Jun-2026 04:01    624K
CRA_2026060900550200ZDR.hdf                        09-Jun-2026 04:01    838K
CRA_2026060900550200dBR.hdf                        09-Jun-2026 04:00    230K
CRA_2026060900550200dBZ.hdf                        09-Jun-2026 04:01    781K
CRA_2026060901000200Height.hdf                     09-Jun-2026 04:05     27K
CRA_2026060901000200KDP.hdf                        09-Jun-2026 04:06    223K
CRA_2026060901000200RhoHV.hdf                      09-Jun-2026 04:06    857K
CRA_2026060901000200V.hdf                          09-Jun-2026 04:06    621K
CRA_2026060901000200ZDR.hdf                        09-Jun-2026 04:06    836K
CRA_2026060901000200dBR.hdf                        09-Jun-2026 04:05    232K
CRA_2026060901000200dBZ.hdf                        09-Jun-2026 04:06    780K
CRA_2026060901050200Height.hdf                     09-Jun-2026 04:09     27K
CRA_2026060901050200KDP.hdf                        09-Jun-2026 04:11    222K
CRA_2026060901050200RhoHV.hdf                      09-Jun-2026 04:11    856K
CRA_2026060901050200V.hdf                          09-Jun-2026 04:11    623K
CRA_2026060901050200ZDR.hdf                        09-Jun-2026 04:11    834K
CRA_2026060901050200dBR.hdf                        09-Jun-2026 04:10    225K
CRA_2026060901050200dBZ.hdf                        09-Jun-2026 04:11    780K
CRA_2026060901100200Height.hdf                     09-Jun-2026 04:14     27K
CRA_2026060901100200KDP.hdf                        09-Jun-2026 04:16    222K
CRA_2026060901100200RhoHV.hdf                      09-Jun-2026 04:16    853K
CRA_2026060901100200V.hdf                          09-Jun-2026 04:16    622K
CRA_2026060901100200ZDR.hdf                        09-Jun-2026 04:16    831K
CRA_2026060901100200dBR.hdf                        09-Jun-2026 04:15    222K
CRA_2026060901100200dBZ.hdf                        09-Jun-2026 04:16    778K
CRA_2026060901150200Height.hdf                     09-Jun-2026 04:19     26K
CRA_2026060901150200KDP.hdf                        09-Jun-2026 04:21    221K
CRA_2026060901150200RhoHV.hdf                      09-Jun-2026 04:21    851K
CRA_2026060901150200V.hdf                          09-Jun-2026 04:21    623K
CRA_2026060901150200ZDR.hdf                        09-Jun-2026 04:21    829K
CRA_2026060901150200dBR.hdf                        09-Jun-2026 04:20    227K
CRA_2026060901150200dBZ.hdf                        09-Jun-2026 04:21    778K
CRA_2026060901200200Height.hdf                     09-Jun-2026 04:24     26K
CRA_2026060901200200KDP.hdf                        09-Jun-2026 04:26    221K
CRA_2026060901200200RhoHV.hdf                      09-Jun-2026 04:26    852K
CRA_2026060901200200V.hdf                          09-Jun-2026 04:26    623K
CRA_2026060901200200ZDR.hdf                        09-Jun-2026 04:26    831K
CRA_2026060901200200dBR.hdf                        09-Jun-2026 04:25    228K
CRA_2026060901200200dBZ.hdf                        09-Jun-2026 04:26    779K
CRA_2026060901250200Height.hdf                     09-Jun-2026 04:29     26K
CRA_2026060901250200KDP.hdf                        09-Jun-2026 04:31    221K
CRA_2026060901250200RhoHV.hdf                      09-Jun-2026 04:31    850K
CRA_2026060901250200V.hdf                          09-Jun-2026 04:31    625K
CRA_2026060901250200ZDR.hdf                        09-Jun-2026 04:31    830K
CRA_2026060901250200dBR.hdf                        09-Jun-2026 04:30    215K
CRA_2026060901250200dBZ.hdf                        09-Jun-2026 04:31    781K
CRA_2026060901300200Height.hdf                     09-Jun-2026 04:34     26K
CRA_2026060901300200KDP.hdf                        09-Jun-2026 04:36    221K
CRA_2026060901300200RhoHV.hdf                      09-Jun-2026 04:36    848K
CRA_2026060901300200V.hdf                          09-Jun-2026 04:36    625K
CRA_2026060901300200ZDR.hdf                        09-Jun-2026 04:36    827K
CRA_2026060901300200dBR.hdf                        09-Jun-2026 04:35    221K
CRA_2026060901300200dBZ.hdf                        09-Jun-2026 04:36    783K
CRA_2026060901350200Height.hdf                     09-Jun-2026 04:39     27K
CRA_2026060901350200KDP.hdf                        09-Jun-2026 04:41    221K
CRA_2026060901350200RhoHV.hdf                      09-Jun-2026 04:41    845K
CRA_2026060901350200V.hdf                          09-Jun-2026 04:41    624K
CRA_2026060901350200ZDR.hdf                        09-Jun-2026 04:41    824K
CRA_2026060901350200dBR.hdf                        09-Jun-2026 04:40    211K
