Index of /radar/CRA/
../
CRA_2026102020550200KDP.hdf 21-Oct-2026 00:01 219K
CRA_2026102020550200RhoHV.hdf 21-Oct-2026 00:01 1M
CRA_2026102020550200V.hdf 21-Oct-2026 00:01 857K
CRA_2026102020550200ZDR.hdf 21-Oct-2026 00:01 1M
CRA_2026102020550200dBR.hdf 21-Oct-2026 00:00 355K
CRA_2026102020550200dBZ.hdf 21-Oct-2026 00:01 960K
CRA_2026102021000200Height.hdf 21-Oct-2026 00:05 30K
CRA_2026102021000200KDP.hdf 21-Oct-2026 00:06 219K
CRA_2026102021000200RhoHV.hdf 21-Oct-2026 00:06 1M
CRA_2026102021000200V.hdf 21-Oct-2026 00:06 858K
CRA_2026102021000200ZDR.hdf 21-Oct-2026 00:06 1M
CRA_2026102021000200dBR.hdf 21-Oct-2026 00:05 362K
CRA_2026102021000200dBZ.hdf 21-Oct-2026 00:06 962K
CRA_2026102021050200Height.hdf 21-Oct-2026 00:10 30K
CRA_2026102021050200KDP.hdf 21-Oct-2026 00:11 219K
CRA_2026102021050200RhoHV.hdf 21-Oct-2026 00:11 1M
CRA_2026102021050200V.hdf 21-Oct-2026 00:11 858K
CRA_2026102021050200ZDR.hdf 21-Oct-2026 00:11 1M
CRA_2026102021050200dBR.hdf 21-Oct-2026 00:10 355K
CRA_2026102021050200dBZ.hdf 21-Oct-2026 00:11 962K
CRA_2026102021100200Height.hdf 21-Oct-2026 00:14 29K
CRA_2026102021100200KDP.hdf 21-Oct-2026 00:16 220K
CRA_2026102021100200RhoHV.hdf 21-Oct-2026 00:16 1M
CRA_2026102021100200V.hdf 21-Oct-2026 00:16 859K
CRA_2026102021100200ZDR.hdf 21-Oct-2026 00:16 1M
CRA_2026102021100200dBR.hdf 21-Oct-2026 00:15 338K
CRA_2026102021100200dBZ.hdf 21-Oct-2026 00:16 964K
CRA_2026102021150200Height.hdf 21-Oct-2026 00:19 29K
CRA_2026102021150200KDP.hdf 21-Oct-2026 00:21 219K
CRA_2026102021150200RhoHV.hdf 21-Oct-2026 00:21 1M
CRA_2026102021150200V.hdf 21-Oct-2026 00:21 860K
CRA_2026102021150200ZDR.hdf 21-Oct-2026 00:21 1M
CRA_2026102021150200dBR.hdf 21-Oct-2026 00:20 349K
CRA_2026102021150200dBZ.hdf 21-Oct-2026 00:21 963K
CRA_2026102021200200Height.hdf 21-Oct-2026 00:24 29K
CRA_2026102021200200KDP.hdf 21-Oct-2026 00:26 220K
CRA_2026102021200200RhoHV.hdf 21-Oct-2026 00:26 1M
CRA_2026102021200200V.hdf 21-Oct-2026 00:26 855K
CRA_2026102021200200ZDR.hdf 21-Oct-2026 00:26 1M
CRA_2026102021200200dBR.hdf 21-Oct-2026 00:25 335K
CRA_2026102021200200dBZ.hdf 21-Oct-2026 00:26 959K
CRA_2026102021250200Height.hdf 21-Oct-2026 00:29 30K
CRA_2026102021250200KDP.hdf 21-Oct-2026 00:31 219K
CRA_2026102021250200RhoHV.hdf 21-Oct-2026 00:31 1M
CRA_2026102021250200V.hdf 21-Oct-2026 00:31 853K
CRA_2026102021250200ZDR.hdf 21-Oct-2026 00:31 1M
CRA_2026102021250200dBR.hdf 21-Oct-2026 00:30 337K
CRA_2026102021250200dBZ.hdf 21-Oct-2026 00:31 958K
CRA_2026102021300200Height.hdf 21-Oct-2026 00:34 30K
CRA_2026102021300200KDP.hdf 21-Oct-2026 00:36 219K
CRA_2026102021300200RhoHV.hdf 21-Oct-2026 00:36 1M
CRA_2026102021300200V.hdf 21-Oct-2026 00:36 853K
CRA_2026102021300200ZDR.hdf 21-Oct-2026 00:36 1M
CRA_2026102021300200dBR.hdf 21-Oct-2026 00:35 317K
CRA_2026102021300200dBZ.hdf 21-Oct-2026 00:36 957K
CRA_2026102021350200Height.hdf 21-Oct-2026 00:39 30K
CRA_2026102021350200KDP.hdf 21-Oct-2026 00:41 220K
CRA_2026102021350200RhoHV.hdf 21-Oct-2026 00:41 1M
CRA_2026102021350200V.hdf 21-Oct-2026 00:41 853K
CRA_2026102021350200ZDR.hdf 21-Oct-2026 00:41 1M
CRA_2026102021350200dBR.hdf 21-Oct-2026 00:40 341K
CRA_2026102021350200dBZ.hdf 21-Oct-2026 00:41 957K
CRA_2026102021400200Height.hdf 21-Oct-2026 00:44 29K
CRA_2026102021400200KDP.hdf 21-Oct-2026 00:46 219K
CRA_2026102021400200RhoHV.hdf 21-Oct-2026 00:46 1M
CRA_2026102021400200V.hdf 21-Oct-2026 00:46 849K
CRA_2026102021400200ZDR.hdf 21-Oct-2026 00:46 1M
CRA_2026102021400200dBR.hdf 21-Oct-2026 00:45 327K
CRA_2026102021400200dBZ.hdf 21-Oct-2026 00:46 952K
CRA_2026102021450200Height.hdf 21-Oct-2026 00:49 30K
CRA_2026102021450200KDP.hdf 21-Oct-2026 00:51 219K
CRA_2026102021450200RhoHV.hdf 21-Oct-2026 00:51 1M
CRA_2026102021450200V.hdf 21-Oct-2026 00:51 847K
CRA_2026102021450200ZDR.hdf 21-Oct-2026 00:51 1M
CRA_2026102021450200dBR.hdf 21-Oct-2026 00:50 332K
CRA_2026102021450200dBZ.hdf 21-Oct-2026 00:51 950K
CRA_2026102021500200Height.hdf 21-Oct-2026 00:54 29K
CRA_2026102021500200KDP.hdf 21-Oct-2026 00:56 219K
CRA_2026102021500200RhoHV.hdf 21-Oct-2026 00:56 1M
CRA_2026102021500200V.hdf 21-Oct-2026 00:56 846K
CRA_2026102021500200ZDR.hdf 21-Oct-2026 00:56 1M
CRA_2026102021500200dBR.hdf 21-Oct-2026 00:55 328K
CRA_2026102021500200dBZ.hdf 21-Oct-2026 00:56 948K
CRA_2026102021550200Height.hdf 21-Oct-2026 00:59 30K
CRA_2026102021550200KDP.hdf 21-Oct-2026 01:01 219K
CRA_2026102021550200RhoHV.hdf 21-Oct-2026 01:01 1M
CRA_2026102021550200V.hdf 21-Oct-2026 01:01 844K
CRA_2026102021550200ZDR.hdf 21-Oct-2026 01:01 1M
CRA_2026102021550200dBR.hdf 21-Oct-2026 01:00 327K
CRA_2026102021550200dBZ.hdf 21-Oct-2026 01:01 947K
CRA_2026102022000200Height.hdf 21-Oct-2026 01:04 29K
CRA_2026102022000200KDP.hdf 21-Oct-2026 01:06 219K
CRA_2026102022000200RhoHV.hdf 21-Oct-2026 01:06 1M
CRA_2026102022000200V.hdf 21-Oct-2026 01:06 843K
CRA_2026102022000200ZDR.hdf 21-Oct-2026 01:06 1M
CRA_2026102022000200dBR.hdf 21-Oct-2026 01:05 345K
CRA_2026102022000200dBZ.hdf 21-Oct-2026 01:06 947K
CRA_2026102022050200Height.hdf 21-Oct-2026 01:10 29K
CRA_2026102022050200KDP.hdf 21-Oct-2026 01:11 220K
CRA_2026102022050200RhoHV.hdf 21-Oct-2026 01:11 1M
CRA_2026102022050200V.hdf 21-Oct-2026 01:11 844K
CRA_2026102022050200ZDR.hdf 21-Oct-2026 01:11 1M
CRA_2026102022050200dBR.hdf 21-Oct-2026 01:10 348K
CRA_2026102022050200dBZ.hdf 21-Oct-2026 01:11 946K
CRA_2026102022100200Height.hdf 21-Oct-2026 01:14 29K
CRA_2026102022100200KDP.hdf 21-Oct-2026 01:16 220K
CRA_2026102022100200RhoHV.hdf 21-Oct-2026 01:16 1M
CRA_2026102022100200V.hdf 21-Oct-2026 01:16 843K
CRA_2026102022100200ZDR.hdf 21-Oct-2026 01:16 1M
CRA_2026102022100200dBR.hdf 21-Oct-2026 01:15 345K
CRA_2026102022100200dBZ.hdf 21-Oct-2026 01:16 947K
CRA_2026102022150200Height.hdf 21-Oct-2026 01:19 29K
CRA_2026102022150200KDP.hdf 21-Oct-2026 01:21 219K
CRA_2026102022150200RhoHV.hdf 21-Oct-2026 01:21 1M
CRA_2026102022150200V.hdf 21-Oct-2026 01:21 844K
CRA_2026102022150200ZDR.hdf 21-Oct-2026 01:21 1M
CRA_2026102022150200dBR.hdf 21-Oct-2026 01:20 337K
CRA_2026102022150200dBZ.hdf 21-Oct-2026 01:21 949K
CRA_2026102022200200Height.hdf 21-Oct-2026 01:24 29K
CRA_2026102022200200KDP.hdf 21-Oct-2026 01:26 220K
CRA_2026102022200200RhoHV.hdf 21-Oct-2026 01:26 1M
CRA_2026102022200200V.hdf 21-Oct-2026 01:26 844K
CRA_2026102022200200ZDR.hdf 21-Oct-2026 01:26 1M
CRA_2026102022200200dBR.hdf 21-Oct-2026 01:25 349K
CRA_2026102022200200dBZ.hdf 21-Oct-2026 01:26 947K
CRA_2026102022250200Height.hdf 21-Oct-2026 01:29 28K
CRA_2026102022250200KDP.hdf 21-Oct-2026 01:31 220K
CRA_2026102022250200RhoHV.hdf 21-Oct-2026 01:31 1M
CRA_2026102022250200V.hdf 21-Oct-2026 01:31 844K
CRA_2026102022250200ZDR.hdf 21-Oct-2026 01:31 1M
CRA_2026102022250200dBR.hdf 21-Oct-2026 01:30 325K
CRA_2026102022250200dBZ.hdf 21-Oct-2026 01:31 948K
CRA_2026102022300200Height.hdf 21-Oct-2026 01:34 29K
CRA_2026102022300200KDP.hdf 21-Oct-2026 01:36 219K
CRA_2026102022300200RhoHV.hdf 21-Oct-2026 01:36 1M
CRA_2026102022300200V.hdf 21-Oct-2026 01:36 842K
CRA_2026102022300200ZDR.hdf 21-Oct-2026 01:36 1M
CRA_2026102022300200dBR.hdf 21-Oct-2026 01:35 337K
CRA_2026102022300200dBZ.hdf 21-Oct-2026 01:36 945K
CRA_2026102022350200Height.hdf 21-Oct-2026 01:39 29K
CRA_2026102022350200KDP.hdf 21-Oct-2026 01:41 220K
CRA_2026102022350200RhoHV.hdf 21-Oct-2026 01:41 1M
CRA_2026102022350200V.hdf 21-Oct-2026 01:41 843K
CRA_2026102022350200ZDR.hdf 21-Oct-2026 01:41 1M
CRA_2026102022350200dBR.hdf 21-Oct-2026 01:40 322K
CRA_2026102022350200dBZ.hdf 21-Oct-2026 01:41 946K
CRA_2026102022400200Height.hdf 21-Oct-2026 01:45 29K
CRA_2026102022400200KDP.hdf 21-Oct-2026 01:46 220K
CRA_2026102022400200RhoHV.hdf 21-Oct-2026 01:46 1M
CRA_2026102022400200V.hdf 21-Oct-2026 01:46 843K
CRA_2026102022400200ZDR.hdf 21-Oct-2026 01:46 1M
CRA_2026102022400200dBR.hdf 21-Oct-2026 01:45 333K
CRA_2026102022400200dBZ.hdf 21-Oct-2026 01:46 947K
CRA_2026102022450200Height.hdf 21-Oct-2026 01:50 29K
CRA_2026102022450200KDP.hdf 21-Oct-2026 01:51 220K
CRA_2026102022450200RhoHV.hdf 21-Oct-2026 01:51 1M
CRA_2026102022450200V.hdf 21-Oct-2026 01:51 842K
CRA_2026102022450200ZDR.hdf 21-Oct-2026 01:51 1M
CRA_2026102022450200dBR.hdf 21-Oct-2026 01:50 343K
CRA_2026102022450200dBZ.hdf 21-Oct-2026 01:51 946K
CRA_2026102022500200Height.hdf 21-Oct-2026 01:54 28K
CRA_2026102022500200KDP.hdf 21-Oct-2026 01:56 220K
CRA_2026102022500200RhoHV.hdf 21-Oct-2026 01:56 1M
CRA_2026102022500200V.hdf 21-Oct-2026 01:56 842K
CRA_2026102022500200ZDR.hdf 21-Oct-2026 01:56 1M
CRA_2026102022500200dBR.hdf 21-Oct-2026 01:55 331K
CRA_2026102022500200dBZ.hdf 21-Oct-2026 01:56 947K
CRA_2026102022550200Height.hdf 21-Oct-2026 01:59 28K
CRA_2026102022550200KDP.hdf 21-Oct-2026 02:01 220K
CRA_2026102022550200RhoHV.hdf 21-Oct-2026 02:01 1M
CRA_2026102022550200V.hdf 21-Oct-2026 02:01 841K
CRA_2026102022550200ZDR.hdf 21-Oct-2026 02:01 1M
CRA_2026102022550200dBR.hdf 21-Oct-2026 02:00 339K
CRA_2026102022550200dBZ.hdf 21-Oct-2026 02:01 946K
CRA_2026102023000200Height.hdf 21-Oct-2026 02:04 28K
CRA_2026102023000200KDP.hdf 21-Oct-2026 02:06 220K
CRA_2026102023000200RhoHV.hdf 21-Oct-2026 02:06 1M
CRA_2026102023000200V.hdf 21-Oct-2026 02:06 841K
CRA_2026102023000200ZDR.hdf 21-Oct-2026 02:06 1M
CRA_2026102023000200dBR.hdf 21-Oct-2026 02:05 333K
CRA_2026102023000200dBZ.hdf 21-Oct-2026 02:06 946K
CRA_2026102023050200Height.hdf 21-Oct-2026 02:09 28K
CRA_2026102023050200KDP.hdf 21-Oct-2026 02:11 220K
CRA_2026102023050200RhoHV.hdf 21-Oct-2026 02:11 1M
CRA_2026102023050200V.hdf 21-Oct-2026 02:11 841K
CRA_2026102023050200ZDR.hdf 21-Oct-2026 02:11 1M
CRA_2026102023050200dBR.hdf 21-Oct-2026 02:10 332K
CRA_2026102023050200dBZ.hdf 21-Oct-2026 02:11 947K
CRA_2026102023100200Height.hdf 21-Oct-2026 02:14 28K
CRA_2026102023100200KDP.hdf 21-Oct-2026 02:16 221K
CRA_2026102023100200RhoHV.hdf 21-Oct-2026 02:16 1M
CRA_2026102023100200V.hdf 21-Oct-2026 02:16 840K
CRA_2026102023100200ZDR.hdf 21-Oct-2026 02:16 1M
CRA_2026102023100200dBR.hdf 21-Oct-2026 02:15 320K
CRA_2026102023100200dBZ.hdf 21-Oct-2026 02:16 945K
CRA_2026102023150200Height.hdf 21-Oct-2026 02:20 28K
CRA_2026102023150200KDP.hdf 21-Oct-2026 02:21 221K
CRA_2026102023150200RhoHV.hdf 21-Oct-2026 02:21 1M
CRA_2026102023150200V.hdf 21-Oct-2026 02:21 843K
CRA_2026102023150200ZDR.hdf 21-Oct-2026 02:21 1M
CRA_2026102023150200dBR.hdf 21-Oct-2026 02:20 324K
CRA_2026102023150200dBZ.hdf 21-Oct-2026 02:21 945K
CRA_2026102023200200Height.hdf 21-Oct-2026 02:24 28K
CRA_2026102023200200KDP.hdf 21-Oct-2026 02:26 221K
CRA_2026102023200200RhoHV.hdf 21-Oct-2026 02:26 1M
CRA_2026102023200200V.hdf 21-Oct-2026 02:26 841K
CRA_2026102023200200ZDR.hdf 21-Oct-2026 02:26 1M
CRA_2026102023200200dBR.hdf 21-Oct-2026 02:25 324K
CRA_2026102023200200dBZ.hdf 21-Oct-2026 02:26 945K
CRA_2026102023250200Height.hdf 21-Oct-2026 02:29 28K
CRA_2026102023250200KDP.hdf 21-Oct-2026 02:31 221K
CRA_2026102023250200RhoHV.hdf 21-Oct-2026 02:31 1M
CRA_2026102023250200V.hdf 21-Oct-2026 02:31 844K
CRA_2026102023250200ZDR.hdf 21-Oct-2026 02:31 1M
CRA_2026102023250200dBR.hdf 21-Oct-2026 02:30 339K
CRA_2026102023250200dBZ.hdf 21-Oct-2026 02:31 947K
CRA_2026102023300200Height.hdf 21-Oct-2026 02:34 28K
CRA_2026102023300200KDP.hdf 21-Oct-2026 02:36 221K
CRA_2026102023300200RhoHV.hdf 21-Oct-2026 02:36 1M
CRA_2026102023300200V.hdf 21-Oct-2026 02:36 838K
CRA_2026102023300200ZDR.hdf 21-Oct-2026 02:36 1M
CRA_2026102023300200dBR.hdf 21-Oct-2026 02:35 324K
CRA_2026102023300200dBZ.hdf 21-Oct-2026 02:36 942K
CRA_2026102023350200Height.hdf 21-Oct-2026 02:39 28K
CRA_2026102023350200KDP.hdf 21-Oct-2026 02:41 221K
CRA_2026102023350200RhoHV.hdf 21-Oct-2026 02:41 1M
CRA_2026102023350200V.hdf 21-Oct-2026 02:41 836K
CRA_2026102023350200ZDR.hdf 21-Oct-2026 02:41 1M
CRA_2026102023350200dBR.hdf 21-Oct-2026 02:40 344K
CRA_2026102023350200dBZ.hdf 21-Oct-2026 02:41 940K
CRA_2026102023400200Height.hdf 21-Oct-2026 02:44 28K
CRA_2026102023400200KDP.hdf 21-Oct-2026 02:46 221K
CRA_2026102023400200RhoHV.hdf 21-Oct-2026 02:46 1M
CRA_2026102023400200V.hdf 21-Oct-2026 02:46 836K
CRA_2026102023400200ZDR.hdf 21-Oct-2026 02:46 1M
CRA_2026102023400200dBR.hdf 21-Oct-2026 02:45 305K
CRA_2026102023400200dBZ.hdf 21-Oct-2026 02:46 939K
CRA_2026102023450200Height.hdf 21-Oct-2026 02:49 28K
CRA_2026102023450200KDP.hdf 21-Oct-2026 02:51 220K
CRA_2026102023450200RhoHV.hdf 21-Oct-2026 02:51 1M
CRA_2026102023450200V.hdf 21-Oct-2026 02:51 834K
CRA_2026102023450200ZDR.hdf 21-Oct-2026 02:51 1M
CRA_2026102023450200dBR.hdf 21-Oct-2026 02:50 334K
CRA_2026102023450200dBZ.hdf 21-Oct-2026 02:51 938K
CRA_2026102023500200Height.hdf 21-Oct-2026 02:55 27K
CRA_2026102023500200KDP.hdf 21-Oct-2026 02:56 220K
CRA_2026102023500200RhoHV.hdf 21-Oct-2026 02:56 1M
CRA_2026102023500200V.hdf 21-Oct-2026 02:56 831K
CRA_2026102023500200ZDR.hdf 21-Oct-2026 02:56 1M
CRA_2026102023500200dBR.hdf 21-Oct-2026 02:55 342K
CRA_2026102023500200dBZ.hdf 21-Oct-2026 02:56 935K
CRA_2026102023550200Height.hdf 21-Oct-2026 02:59 27K
CRA_2026102023550200KDP.hdf 21-Oct-2026 03:00 15K
CRA_2026102023550200RhoHV.hdf 21-Oct-2026 03:00 214K
CRA_2026102023550200V.hdf 21-Oct-2026 02:59 163K
CRA_2026102023550200ZDR.hdf 21-Oct-2026 03:00 204K
CRA_2026102023550200dBR.hdf 21-Oct-2026 03:00 320K
CRA_2026102023550200dBZ.hdf 21-Oct-2026 02:59 168K
CRA_2026102100000200KDP.hdf 21-Oct-2026 03:06 220K
CRA_2026102100000200RhoHV.hdf 21-Oct-2026 03:06 1M
CRA_2026102100000200V.hdf 21-Oct-2026 03:06 826K
CRA_2026102100000200ZDR.hdf 21-Oct-2026 03:06 1M
CRA_2026102100000200dBR.hdf 21-Oct-2026 03:05 328K
CRA_2026102100000200dBZ.hdf 21-Oct-2026 03:06 931K
CRA_2026102100050200Height.hdf 21-Oct-2026 03:09 27K
CRA_2026102100050200KDP.hdf 21-Oct-2026 03:11 220K
CRA_2026102100050200RhoHV.hdf 21-Oct-2026 03:11 1M
CRA_2026102100050200V.hdf 21-Oct-2026 03:11 825K
CRA_2026102100050200ZDR.hdf 21-Oct-2026 03:11 1M
CRA_2026102100050200dBR.hdf 21-Oct-2026 03:10 332K
CRA_2026102100050200dBZ.hdf 21-Oct-2026 03:11 929K
CRA_2026102100100200Height.hdf 21-Oct-2026 03:14 28K
CRA_2026102100100200KDP.hdf 21-Oct-2026 03:16 219K
CRA_2026102100100200RhoHV.hdf 21-Oct-2026 03:16 1M
CRA_2026102100100200V.hdf 21-Oct-2026 03:16 824K
CRA_2026102100100200ZDR.hdf 21-Oct-2026 03:16 1023K
CRA_2026102100100200dBR.hdf 21-Oct-2026 03:15 316K
CRA_2026102100100200dBZ.hdf 21-Oct-2026 03:16 929K
CRA_2026102100150200Height.hdf 21-Oct-2026 03:19 28K
CRA_2026102100150200KDP.hdf 21-Oct-2026 03:21 219K
CRA_2026102100150200RhoHV.hdf 21-Oct-2026 03:21 1M
CRA_2026102100150200V.hdf 21-Oct-2026 03:21 820K
CRA_2026102100150200ZDR.hdf 21-Oct-2026 03:21 1019K
CRA_2026102100150200dBR.hdf 21-Oct-2026 03:20 334K
CRA_2026102100150200dBZ.hdf 21-Oct-2026 03:21 925K
CRA_2026102100200200Height.hdf 21-Oct-2026 03:25 28K
CRA_2026102100200200KDP.hdf 21-Oct-2026 03:26 219K
CRA_2026102100200200RhoHV.hdf 21-Oct-2026 03:26 1M
CRA_2026102100200200V.hdf 21-Oct-2026 03:26 818K
CRA_2026102100200200ZDR.hdf 21-Oct-2026 03:26 1017K
CRA_2026102100200200dBR.hdf 21-Oct-2026 03:25 334K
CRA_2026102100200200dBZ.hdf 21-Oct-2026 03:26 921K
CRA_2026102100250200Height.hdf 21-Oct-2026 03:29 28K
CRA_2026102100250200KDP.hdf 21-Oct-2026 03:31 219K
CRA_2026102100250200RhoHV.hdf 21-Oct-2026 03:31 1M
CRA_2026102100250200V.hdf 21-Oct-2026 03:31 816K
CRA_2026102100250200ZDR.hdf 21-Oct-2026 03:31 1014K
CRA_2026102100250200dBR.hdf 21-Oct-2026 03:30 321K
CRA_2026102100250200dBZ.hdf 21-Oct-2026 03:31 920K
CRA_2026102100300200Height.hdf 21-Oct-2026 03:34 28K
CRA_2026102100300200KDP.hdf 21-Oct-2026 03:36 218K
CRA_2026102100300200RhoHV.hdf 21-Oct-2026 03:36 1M
CRA_2026102100300200V.hdf 21-Oct-2026 03:36 814K
CRA_2026102100300200ZDR.hdf 21-Oct-2026 03:36 1011K
CRA_2026102100300200dBR.hdf 21-Oct-2026 03:35 326K
CRA_2026102100300200dBZ.hdf 21-Oct-2026 03:36 920K
CRA_2026102100350200Height.hdf 21-Oct-2026 03:39 28K
CRA_2026102100350200KDP.hdf 21-Oct-2026 03:41 219K
CRA_2026102100350200RhoHV.hdf 21-Oct-2026 03:41 1M
CRA_2026102100350200V.hdf 21-Oct-2026 03:41 811K
CRA_2026102100350200ZDR.hdf 21-Oct-2026 03:41 1008K
CRA_2026102100350200dBR.hdf 21-Oct-2026 03:40 328K
CRA_2026102100350200dBZ.hdf 21-Oct-2026 03:41 918K
CRA_2026102100400200Height.hdf 21-Oct-2026 03:44 27K
CRA_2026102100400200KDP.hdf 21-Oct-2026 03:46 219K
CRA_2026102100400200RhoHV.hdf 21-Oct-2026 03:46 1M
CRA_2026102100400200V.hdf 21-Oct-2026 03:46 808K
CRA_2026102100400200ZDR.hdf 21-Oct-2026 03:46 1004K
CRA_2026102100400200dBR.hdf 21-Oct-2026 03:45 299K
CRA_2026102100400200dBZ.hdf 21-Oct-2026 03:46 915K
CRA_2026102100450200Height.hdf 21-Oct-2026 03:49 28K
CRA_2026102100450200KDP.hdf 21-Oct-2026 03:51 218K
CRA_2026102100450200RhoHV.hdf 21-Oct-2026 03:51 1M
CRA_2026102100450200V.hdf 21-Oct-2026 03:51 806K
CRA_2026102100450200ZDR.hdf 21-Oct-2026 03:51 1001K
CRA_2026102100450200dBR.hdf 21-Oct-2026 03:50 309K
CRA_2026102100450200dBZ.hdf 21-Oct-2026 03:51 913K
CRA_2026102100500200Height.hdf 21-Oct-2026 03:54 28K
CRA_2026102100500200KDP.hdf 21-Oct-2026 03:56 218K
CRA_2026102100500200RhoHV.hdf 21-Oct-2026 03:56 1M
CRA_2026102100500200V.hdf 21-Oct-2026 03:56 802K
CRA_2026102100500200ZDR.hdf 21-Oct-2026 03:56 998K
CRA_2026102100500200dBR.hdf 21-Oct-2026 03:55 317K
CRA_2026102100500200dBZ.hdf 21-Oct-2026 03:56 911K
CRA_2026102100550200Height.hdf 21-Oct-2026 04:00 28K
CRA_2026102100550200KDP.hdf 21-Oct-2026 04:01 218K
CRA_2026102100550200RhoHV.hdf 21-Oct-2026 04:01 1M
CRA_2026102100550200V.hdf 21-Oct-2026 04:01 799K
CRA_2026102100550200ZDR.hdf 21-Oct-2026 04:01 995K
CRA_2026102100550200dBR.hdf 21-Oct-2026 04:00 311K
CRA_2026102100550200dBZ.hdf 21-Oct-2026 04:01 907K
CRA_2026102101000200Height.hdf 21-Oct-2026 04:05 28K
CRA_2026102101000200KDP.hdf 21-Oct-2026 04:06 218K
CRA_2026102101000200RhoHV.hdf 21-Oct-2026 04:06 1M
CRA_2026102101000200V.hdf 21-Oct-2026 04:06 796K
CRA_2026102101000200ZDR.hdf 21-Oct-2026 04:06 990K
CRA_2026102101000200dBR.hdf 21-Oct-2026 04:05 309K
CRA_2026102101000200dBZ.hdf 21-Oct-2026 04:06 905K
CRA_2026102101050200Height.hdf 21-Oct-2026 04:09 29K
CRA_2026102101050200KDP.hdf 21-Oct-2026 04:11 218K
CRA_2026102101050200RhoHV.hdf 21-Oct-2026 04:11 1M
CRA_2026102101050200V.hdf 21-Oct-2026 04:11 792K
CRA_2026102101050200ZDR.hdf 21-Oct-2026 04:11 986K
CRA_2026102101050200dBR.hdf 21-Oct-2026 04:10 319K
CRA_2026102101050200dBZ.hdf 21-Oct-2026 04:11 901K
CRA_2026102101100200Height.hdf 21-Oct-2026 04:14 29K
CRA_2026102101100200KDP.hdf 21-Oct-2026 04:16 218K
CRA_2026102101100200RhoHV.hdf 21-Oct-2026 04:16 1021K
CRA_2026102101100200V.hdf 21-Oct-2026 04:16 790K
CRA_2026102101100200ZDR.hdf 21-Oct-2026 04:16 983K
CRA_2026102101100200dBR.hdf 21-Oct-2026 04:15 320K
CRA_2026102101100200dBZ.hdf 21-Oct-2026 04:16 898K
CRA_2026102101150200Height.hdf 21-Oct-2026 04:19 28K
CRA_2026102101150200KDP.hdf 21-Oct-2026 04:21 218K
CRA_2026102101150200RhoHV.hdf 21-Oct-2026 04:21 1018K
CRA_2026102101150200V.hdf 21-Oct-2026 04:21 789K
CRA_2026102101150200ZDR.hdf 21-Oct-2026 04:21 980K
CRA_2026102101150200dBR.hdf 21-Oct-2026 04:20 309K
CRA_2026102101150200dBZ.hdf 21-Oct-2026 04:21 897K
CRA_2026102101200200Height.hdf 21-Oct-2026 04:24 28K
CRA_2026102101200200KDP.hdf 21-Oct-2026 04:26 218K
CRA_2026102101200200RhoHV.hdf 21-Oct-2026 04:26 1015K
CRA_2026102101200200V.hdf 21-Oct-2026 04:26 785K
CRA_2026102101200200ZDR.hdf 21-Oct-2026 04:26 978K
CRA_2026102101200200dBR.hdf 21-Oct-2026 04:25 307K
CRA_2026102101200200dBZ.hdf 21-Oct-2026 04:26 895K
CRA_2026102101250200Height.hdf 21-Oct-2026 04:29 28K
CRA_2026102101250200KDP.hdf 21-Oct-2026 04:31 218K
CRA_2026102101250200RhoHV.hdf 21-Oct-2026 04:31 1012K
CRA_2026102101250200V.hdf 21-Oct-2026 04:31 783K
CRA_2026102101250200ZDR.hdf 21-Oct-2026 04:31 974K
CRA_2026102101250200dBR.hdf 21-Oct-2026 04:30 299K
CRA_2026102101250200dBZ.hdf 21-Oct-2026 04:31 894K
CRA_2026102101300200Height.hdf 21-Oct-2026 04:34 28K
CRA_2026102101300200KDP.hdf 21-Oct-2026 04:36 218K
CRA_2026102101300200RhoHV.hdf 21-Oct-2026 04:36 1009K
CRA_2026102101300200V.hdf 21-Oct-2026 04:36 784K
CRA_2026102101300200ZDR.hdf 21-Oct-2026 04:36 972K
CRA_2026102101300200dBR.hdf 21-Oct-2026 04:35 307K
CRA_2026102101300200dBZ.hdf 21-Oct-2026 04:36 895K
CRA_2026102101350200Height.hdf 21-Oct-2026 04:39 28K
CRA_2026102101350200KDP.hdf 21-Oct-2026 04:41 218K
CRA_2026102101350200RhoHV.hdf 21-Oct-2026 04:41 1005K
CRA_2026102101350200V.hdf 21-Oct-2026 04:41 780K
CRA_2026102101350200ZDR.hdf 21-Oct-2026 04:41 968K
CRA_2026102101350200dBR.hdf 21-Oct-2026 04:40 318K
CRA_2026102101350200dBZ.hdf 21-Oct-2026 04:41 891K
CRA_2026102101400200Height.hdf 21-Oct-2026 04:44 28K
CRA_2026102101400200KDP.hdf 21-Oct-2026 04:46 218K
CRA_2026102101400200RhoHV.hdf 21-Oct-2026 04:46 1000K
CRA_2026102101400200V.hdf 21-Oct-2026 04:46 778K
