Index of /radar/ORA/


../
ORA_2026060820550200KDP.hdf                        09-Jun-2026 00:01    213K
ORA_2026060820550200RhoHV.hdf                      09-Jun-2026 00:01    833K
ORA_2026060820550200V.hdf                          09-Jun-2026 00:01    655K
ORA_2026060820550200ZDR.hdf                        09-Jun-2026 00:01    815K
ORA_2026060820550200dBR.hdf                        09-Jun-2026 00:00    120K
ORA_2026060820550200dBZ.hdf                        09-Jun-2026 00:01    748K
ORA_2026060821000200Height.hdf                     09-Jun-2026 00:04     17K
ORA_2026060821000200KDP.hdf                        09-Jun-2026 00:06    213K
ORA_2026060821000200RhoHV.hdf                      09-Jun-2026 00:06    833K
ORA_2026060821000200V.hdf                          09-Jun-2026 00:06    654K
ORA_2026060821000200ZDR.hdf                        09-Jun-2026 00:06    814K
ORA_2026060821000200dBR.hdf                        09-Jun-2026 00:05    118K
ORA_2026060821000200dBZ.hdf                        09-Jun-2026 00:06    747K
ORA_2026060821050200Height.hdf                     09-Jun-2026 00:09     17K
ORA_2026060821050200KDP.hdf                        09-Jun-2026 00:11    213K
ORA_2026060821050200RhoHV.hdf                      09-Jun-2026 00:11    832K
ORA_2026060821050200V.hdf                          09-Jun-2026 00:11    656K
ORA_2026060821050200ZDR.hdf                        09-Jun-2026 00:11    814K
ORA_2026060821050200dBR.hdf                        09-Jun-2026 00:10    119K
ORA_2026060821050200dBZ.hdf                        09-Jun-2026 00:11    747K
ORA_2026060821100200Height.hdf                     09-Jun-2026 00:14     17K
ORA_2026060821100200KDP.hdf                        09-Jun-2026 00:16    213K
ORA_2026060821100200RhoHV.hdf                      09-Jun-2026 00:16    831K
ORA_2026060821100200V.hdf                          09-Jun-2026 00:16    653K
ORA_2026060821100200ZDR.hdf                        09-Jun-2026 00:16    812K
ORA_2026060821100200dBR.hdf                        09-Jun-2026 00:15    121K
ORA_2026060821100200dBZ.hdf                        09-Jun-2026 00:16    744K
ORA_2026060821150200Height.hdf                     09-Jun-2026 00:19     17K
ORA_2026060821150200KDP.hdf                        09-Jun-2026 00:21    213K
ORA_2026060821150200RhoHV.hdf                      09-Jun-2026 00:21    830K
ORA_2026060821150200V.hdf                          09-Jun-2026 00:21    654K
ORA_2026060821150200ZDR.hdf                        09-Jun-2026 00:21    811K
ORA_2026060821150200dBR.hdf                        09-Jun-2026 00:20    121K
ORA_2026060821150200dBZ.hdf                        09-Jun-2026 00:21    742K
ORA_2026060821200200Height.hdf                     09-Jun-2026 00:24     17K
ORA_2026060821200200KDP.hdf                        09-Jun-2026 00:26    213K
ORA_2026060821200200RhoHV.hdf                      09-Jun-2026 00:26    830K
ORA_2026060821200200V.hdf                          09-Jun-2026 00:26    653K
ORA_2026060821200200ZDR.hdf                        09-Jun-2026 00:26    811K
ORA_2026060821200200dBR.hdf                        09-Jun-2026 00:25    123K
ORA_2026060821200200dBZ.hdf                        09-Jun-2026 00:26    742K
ORA_2026060821250200Height.hdf                     09-Jun-2026 00:29     17K
ORA_2026060821250200KDP.hdf                        09-Jun-2026 00:31    213K
ORA_2026060821250200RhoHV.hdf                      09-Jun-2026 00:31    830K
ORA_2026060821250200V.hdf                          09-Jun-2026 00:31    653K
ORA_2026060821250200ZDR.hdf                        09-Jun-2026 00:31    811K
ORA_2026060821250200dBR.hdf                        09-Jun-2026 00:30    118K
ORA_2026060821250200dBZ.hdf                        09-Jun-2026 00:31    742K
ORA_2026060821300200Height.hdf                     09-Jun-2026 00:34     17K
ORA_2026060821300200KDP.hdf                        09-Jun-2026 00:36    213K
ORA_2026060821300200RhoHV.hdf                      09-Jun-2026 00:36    828K
ORA_2026060821300200V.hdf                          09-Jun-2026 00:36    653K
ORA_2026060821300200ZDR.hdf                        09-Jun-2026 00:36    810K
ORA_2026060821300200dBR.hdf                        09-Jun-2026 00:35    118K
ORA_2026060821300200dBZ.hdf                        09-Jun-2026 00:36    741K
ORA_2026060821350200Height.hdf                     09-Jun-2026 00:39     17K
ORA_2026060821350200KDP.hdf                        09-Jun-2026 00:41    213K
ORA_2026060821350200RhoHV.hdf                      09-Jun-2026 00:41    826K
ORA_2026060821350200V.hdf                          09-Jun-2026 00:41    651K
ORA_2026060821350200ZDR.hdf                        09-Jun-2026 00:41    807K
ORA_2026060821350200dBR.hdf                        09-Jun-2026 00:40    114K
ORA_2026060821350200dBZ.hdf                        09-Jun-2026 00:41    740K
ORA_2026060821400200Height.hdf                     09-Jun-2026 00:44     17K
ORA_2026060821400200KDP.hdf                        09-Jun-2026 00:46    213K
ORA_2026060821400200RhoHV.hdf                      09-Jun-2026 00:46    827K
ORA_2026060821400200V.hdf                          09-Jun-2026 00:46    652K
ORA_2026060821400200ZDR.hdf                        09-Jun-2026 00:46    808K
ORA_2026060821400200dBR.hdf                        09-Jun-2026 00:45    120K
ORA_2026060821400200dBZ.hdf                        09-Jun-2026 00:46    741K
ORA_2026060821450200Height.hdf                     09-Jun-2026 00:49     17K
ORA_2026060821450200KDP.hdf                        09-Jun-2026 00:51    213K
ORA_2026060821450200RhoHV.hdf                      09-Jun-2026 00:51    827K
ORA_2026060821450200V.hdf                          09-Jun-2026 00:51    651K
ORA_2026060821450200ZDR.hdf                        09-Jun-2026 00:51    808K
ORA_2026060821450200dBR.hdf                        09-Jun-2026 00:50    119K
ORA_2026060821450200dBZ.hdf                        09-Jun-2026 00:51    741K
ORA_2026060821500200Height.hdf                     09-Jun-2026 00:55     17K
ORA_2026060821500200KDP.hdf                        09-Jun-2026 00:56    213K
ORA_2026060821500200RhoHV.hdf                      09-Jun-2026 00:56    828K
ORA_2026060821500200V.hdf                          09-Jun-2026 00:56    653K
ORA_2026060821500200ZDR.hdf                        09-Jun-2026 00:56    809K
ORA_2026060821500200dBR.hdf                        09-Jun-2026 00:55    119K
ORA_2026060821500200dBZ.hdf                        09-Jun-2026 00:56    743K
ORA_2026060821550200Height.hdf                     09-Jun-2026 01:00     17K
ORA_2026060821550200KDP.hdf                        09-Jun-2026 01:01    213K
ORA_2026060821550200RhoHV.hdf                      09-Jun-2026 01:01    827K
ORA_2026060821550200V.hdf                          09-Jun-2026 01:01    651K
ORA_2026060821550200ZDR.hdf                        09-Jun-2026 01:01    808K
ORA_2026060821550200dBR.hdf                        09-Jun-2026 01:00    120K
ORA_2026060821550200dBZ.hdf                        09-Jun-2026 01:01    742K
ORA_2026060822000200Height.hdf                     09-Jun-2026 01:05     17K
ORA_2026060822000200KDP.hdf                        09-Jun-2026 01:06    213K
ORA_2026060822000200RhoHV.hdf                      09-Jun-2026 01:06    826K
ORA_2026060822000200V.hdf                          09-Jun-2026 01:06    651K
ORA_2026060822000200ZDR.hdf                        09-Jun-2026 01:06    806K
ORA_2026060822000200dBR.hdf                        09-Jun-2026 01:05    117K
ORA_2026060822000200dBZ.hdf                        09-Jun-2026 01:06    742K
ORA_2026060822050200Height.hdf                     09-Jun-2026 01:10     17K
ORA_2026060822050200KDP.hdf                        09-Jun-2026 01:11    213K
ORA_2026060822050200RhoHV.hdf                      09-Jun-2026 01:11    825K
ORA_2026060822050200V.hdf                          09-Jun-2026 01:11    652K
ORA_2026060822050200ZDR.hdf                        09-Jun-2026 01:11    806K
ORA_2026060822050200dBR.hdf                        09-Jun-2026 01:10    116K
ORA_2026060822050200dBZ.hdf                        09-Jun-2026 01:11    743K
ORA_2026060822100200Height.hdf                     09-Jun-2026 01:15     17K
ORA_2026060822100200KDP.hdf                        09-Jun-2026 01:16    213K
ORA_2026060822100200RhoHV.hdf                      09-Jun-2026 01:16    825K
ORA_2026060822100200V.hdf                          09-Jun-2026 01:16    651K
ORA_2026060822100200ZDR.hdf                        09-Jun-2026 01:16    806K
ORA_2026060822100200dBR.hdf                        09-Jun-2026 01:15    111K
ORA_2026060822100200dBZ.hdf                        09-Jun-2026 01:16    744K
ORA_2026060822150200Height.hdf                     09-Jun-2026 01:20     17K
ORA_2026060822150200KDP.hdf                        09-Jun-2026 01:21    213K
ORA_2026060822150200RhoHV.hdf                      09-Jun-2026 01:21    824K
ORA_2026060822150200V.hdf                          09-Jun-2026 01:21    652K
ORA_2026060822150200ZDR.hdf                        09-Jun-2026 01:21    806K
ORA_2026060822150200dBR.hdf                        09-Jun-2026 01:20    112K
ORA_2026060822150200dBZ.hdf                        09-Jun-2026 01:21    746K
ORA_2026060822200200Height.hdf                     09-Jun-2026 01:25     17K
ORA_2026060822200200KDP.hdf                        09-Jun-2026 01:26    213K
ORA_2026060822200200RhoHV.hdf                      09-Jun-2026 01:26    825K
ORA_2026060822200200V.hdf                          09-Jun-2026 01:26    652K
ORA_2026060822200200ZDR.hdf                        09-Jun-2026 01:26    805K
ORA_2026060822200200dBR.hdf                        09-Jun-2026 01:25    109K
ORA_2026060822200200dBZ.hdf                        09-Jun-2026 01:26    747K
ORA_2026060822250200Height.hdf                     09-Jun-2026 01:30     17K
ORA_2026060822250200KDP.hdf                        09-Jun-2026 01:31    213K
ORA_2026060822250200RhoHV.hdf                      09-Jun-2026 01:31    825K
ORA_2026060822250200V.hdf                          09-Jun-2026 01:31    652K
ORA_2026060822250200ZDR.hdf                        09-Jun-2026 01:31    805K
ORA_2026060822250200dBR.hdf                        09-Jun-2026 01:30    111K
ORA_2026060822250200dBZ.hdf                        09-Jun-2026 01:31    747K
ORA_2026060822300200Height.hdf                     09-Jun-2026 01:35     17K
ORA_2026060822300200KDP.hdf                        09-Jun-2026 01:36    213K
ORA_2026060822300200RhoHV.hdf                      09-Jun-2026 01:36    824K
ORA_2026060822300200V.hdf                          09-Jun-2026 01:36    652K
ORA_2026060822300200ZDR.hdf                        09-Jun-2026 01:36    804K
ORA_2026060822300200dBR.hdf                        09-Jun-2026 01:35    111K
ORA_2026060822300200dBZ.hdf                        09-Jun-2026 01:36    746K
ORA_2026060822350200Height.hdf                     09-Jun-2026 01:40     17K
ORA_2026060822350200KDP.hdf                        09-Jun-2026 01:41    213K
ORA_2026060822350200RhoHV.hdf                      09-Jun-2026 01:41    823K
ORA_2026060822350200V.hdf                          09-Jun-2026 01:41    651K
ORA_2026060822350200ZDR.hdf                        09-Jun-2026 01:41    804K
ORA_2026060822350200dBR.hdf                        09-Jun-2026 01:40    111K
ORA_2026060822350200dBZ.hdf                        09-Jun-2026 01:41    746K
ORA_2026060822400200Height.hdf                     09-Jun-2026 01:45     17K
ORA_2026060822400200KDP.hdf                        09-Jun-2026 01:46    213K
ORA_2026060822400200RhoHV.hdf                      09-Jun-2026 01:46    823K
ORA_2026060822400200V.hdf                          09-Jun-2026 01:46    651K
ORA_2026060822400200ZDR.hdf                        09-Jun-2026 01:46    803K
ORA_2026060822400200dBR.hdf                        09-Jun-2026 01:45    111K
ORA_2026060822400200dBZ.hdf                        09-Jun-2026 01:46    746K
ORA_2026060822450200Height.hdf                     09-Jun-2026 01:49     17K
ORA_2026060822450200KDP.hdf                        09-Jun-2026 01:51    213K
ORA_2026060822450200RhoHV.hdf                      09-Jun-2026 01:51    824K
ORA_2026060822450200V.hdf                          09-Jun-2026 01:51    652K
ORA_2026060822450200ZDR.hdf                        09-Jun-2026 01:51    804K
ORA_2026060822450200dBR.hdf                        09-Jun-2026 01:50    111K
ORA_2026060822450200dBZ.hdf                        09-Jun-2026 01:51    748K
ORA_2026060822500200Height.hdf                     09-Jun-2026 01:54     17K
ORA_2026060822500200KDP.hdf                        09-Jun-2026 01:56    213K
ORA_2026060822500200RhoHV.hdf                      09-Jun-2026 01:56    824K
ORA_2026060822500200V.hdf                          09-Jun-2026 01:56    651K
ORA_2026060822500200ZDR.hdf                        09-Jun-2026 01:56    804K
ORA_2026060822500200dBR.hdf                        09-Jun-2026 01:55    115K
ORA_2026060822500200dBZ.hdf                        09-Jun-2026 01:56    748K
ORA_2026060822550200Height.hdf                     09-Jun-2026 01:59     17K
ORA_2026060822550200KDP.hdf                        09-Jun-2026 02:01    213K
ORA_2026060822550200RhoHV.hdf                      09-Jun-2026 02:01    824K
ORA_2026060822550200V.hdf                          09-Jun-2026 02:01    652K
ORA_2026060822550200ZDR.hdf                        09-Jun-2026 02:01    805K
ORA_2026060822550200dBR.hdf                        09-Jun-2026 02:00    107K
ORA_2026060822550200dBZ.hdf                        09-Jun-2026 02:01    749K
ORA_2026060823000200Height.hdf                     09-Jun-2026 02:04     17K
ORA_2026060823000200KDP.hdf                        09-Jun-2026 02:06    213K
ORA_2026060823000200RhoHV.hdf                      09-Jun-2026 02:06    826K
ORA_2026060823000200V.hdf                          09-Jun-2026 02:06    651K
ORA_2026060823000200ZDR.hdf                        09-Jun-2026 02:06    806K
ORA_2026060823000200dBR.hdf                        09-Jun-2026 02:05    107K
ORA_2026060823000200dBZ.hdf                        09-Jun-2026 02:06    750K
ORA_2026060823050200Height.hdf                     09-Jun-2026 02:09     17K
ORA_2026060823050200KDP.hdf                        09-Jun-2026 02:11    213K
ORA_2026060823050200RhoHV.hdf                      09-Jun-2026 02:11    827K
ORA_2026060823050200V.hdf                          09-Jun-2026 02:11    652K
ORA_2026060823050200ZDR.hdf                        09-Jun-2026 02:11    807K
ORA_2026060823050200dBR.hdf                        09-Jun-2026 02:10    109K
ORA_2026060823050200dBZ.hdf                        09-Jun-2026 02:11    752K
ORA_2026060823100200Height.hdf                     09-Jun-2026 02:14     17K
ORA_2026060823100200KDP.hdf                        09-Jun-2026 02:16    213K
ORA_2026060823100200RhoHV.hdf                      09-Jun-2026 02:16    826K
ORA_2026060823100200V.hdf                          09-Jun-2026 02:16    652K
ORA_2026060823100200ZDR.hdf                        09-Jun-2026 02:16    807K
ORA_2026060823100200dBR.hdf                        09-Jun-2026 02:15    107K
ORA_2026060823100200dBZ.hdf                        09-Jun-2026 02:16    753K
ORA_2026060823150200Height.hdf                     09-Jun-2026 02:19     17K
ORA_2026060823150200KDP.hdf                        09-Jun-2026 02:21    213K
ORA_2026060823150200RhoHV.hdf                      09-Jun-2026 02:21    827K
ORA_2026060823150200V.hdf                          09-Jun-2026 02:21    652K
ORA_2026060823150200ZDR.hdf                        09-Jun-2026 02:21    807K
ORA_2026060823150200dBR.hdf                        09-Jun-2026 02:20    108K
ORA_2026060823150200dBZ.hdf                        09-Jun-2026 02:21    753K
ORA_2026060823200200Height.hdf                     09-Jun-2026 02:24     17K
ORA_2026060823200200KDP.hdf                        09-Jun-2026 02:26    213K
ORA_2026060823200200RhoHV.hdf                      09-Jun-2026 02:26    826K
ORA_2026060823200200V.hdf                          09-Jun-2026 02:26    652K
ORA_2026060823200200ZDR.hdf                        09-Jun-2026 02:26    806K
ORA_2026060823200200dBR.hdf                        09-Jun-2026 02:25    108K
ORA_2026060823200200dBZ.hdf                        09-Jun-2026 02:26    753K
ORA_2026060823250200Height.hdf                     09-Jun-2026 02:29     17K
ORA_2026060823250200KDP.hdf                        09-Jun-2026 02:31    213K
ORA_2026060823250200RhoHV.hdf                      09-Jun-2026 02:31    827K
ORA_2026060823250200V.hdf                          09-Jun-2026 02:31    652K
ORA_2026060823250200ZDR.hdf                        09-Jun-2026 02:31    807K
ORA_2026060823250200dBR.hdf                        09-Jun-2026 02:30    108K
ORA_2026060823250200dBZ.hdf                        09-Jun-2026 02:31    754K
ORA_2026060823300200Height.hdf                     09-Jun-2026 02:34     17K
ORA_2026060823300200KDP.hdf                        09-Jun-2026 02:36    213K
ORA_2026060823300200RhoHV.hdf                      09-Jun-2026 02:36    826K
ORA_2026060823300200V.hdf                          09-Jun-2026 02:36    651K
ORA_2026060823300200ZDR.hdf                        09-Jun-2026 02:36    806K
ORA_2026060823300200dBR.hdf                        09-Jun-2026 02:35    112K
ORA_2026060823300200dBZ.hdf                        09-Jun-2026 02:36    754K
ORA_2026060823350200Height.hdf                     09-Jun-2026 02:39     17K
ORA_2026060823350200KDP.hdf                        09-Jun-2026 02:41    213K
ORA_2026060823350200RhoHV.hdf                      09-Jun-2026 02:41    826K
ORA_2026060823350200V.hdf                          09-Jun-2026 02:41    650K
ORA_2026060823350200ZDR.hdf                        09-Jun-2026 02:41    807K
ORA_2026060823350200dBR.hdf                        09-Jun-2026 02:40    108K
ORA_2026060823350200dBZ.hdf                        09-Jun-2026 02:41    754K
ORA_2026060823400200Height.hdf                     09-Jun-2026 02:44     16K
ORA_2026060823400200KDP.hdf                        09-Jun-2026 02:46    213K
ORA_2026060823400200RhoHV.hdf                      09-Jun-2026 02:46    826K
ORA_2026060823400200V.hdf                          09-Jun-2026 02:46    650K
ORA_2026060823400200ZDR.hdf                        09-Jun-2026 02:46    806K
ORA_2026060823400200dBR.hdf                        09-Jun-2026 02:45    110K
ORA_2026060823400200dBZ.hdf                        09-Jun-2026 02:46    754K
ORA_2026060823450200Height.hdf                     09-Jun-2026 02:49     16K
ORA_2026060823450200KDP.hdf                        09-Jun-2026 02:51    213K
ORA_2026060823450200RhoHV.hdf                      09-Jun-2026 02:51    824K
ORA_2026060823450200V.hdf                          09-Jun-2026 02:51    649K
ORA_2026060823450200ZDR.hdf                        09-Jun-2026 02:51    805K
ORA_2026060823450200dBR.hdf                        09-Jun-2026 02:50    112K
ORA_2026060823450200dBZ.hdf                        09-Jun-2026 02:51    752K
ORA_2026060823500200Height.hdf                     09-Jun-2026 02:54     16K
ORA_2026060823500200KDP.hdf                        09-Jun-2026 02:56    213K
ORA_2026060823500200RhoHV.hdf                      09-Jun-2026 02:56    824K
ORA_2026060823500200V.hdf                          09-Jun-2026 02:56    650K
ORA_2026060823500200ZDR.hdf                        09-Jun-2026 02:56    804K
ORA_2026060823500200dBR.hdf                        09-Jun-2026 02:55    115K
ORA_2026060823500200dBZ.hdf                        09-Jun-2026 02:56    753K
ORA_2026060823550200Height.hdf                     09-Jun-2026 02:59     17K
ORA_2026060823550200KDP.hdf                        09-Jun-2026 03:00     14K
ORA_2026060823550200RhoHV.hdf                      09-Jun-2026 03:00     73K
ORA_2026060823550200V.hdf                          09-Jun-2026 03:00     57K
ORA_2026060823550200ZDR.hdf                        09-Jun-2026 02:59     71K
ORA_2026060823550200dBR.hdf                        09-Jun-2026 03:00    110K
ORA_2026060823550200dBZ.hdf                        09-Jun-2026 02:59     70K
ORA_2026060900000200KDP.hdf                        09-Jun-2026 03:06    213K
ORA_2026060900000200RhoHV.hdf                      09-Jun-2026 03:06    822K
ORA_2026060900000200V.hdf                          09-Jun-2026 03:06    648K
ORA_2026060900000200ZDR.hdf                        09-Jun-2026 03:06    802K
ORA_2026060900000200dBZ.hdf                        09-Jun-2026 03:06    754K
ORA_2026060900050200Height.hdf                     09-Jun-2026 03:10     17K
ORA_2026060900050200KDP.hdf                        09-Jun-2026 03:11    213K
ORA_2026060900050200RhoHV.hdf                      09-Jun-2026 03:11    822K
ORA_2026060900050200V.hdf                          09-Jun-2026 03:11    647K
ORA_2026060900050200ZDR.hdf                        09-Jun-2026 03:11    802K
ORA_2026060900050200dBR.hdf                        09-Jun-2026 03:10    114K
ORA_2026060900050200dBZ.hdf                        09-Jun-2026 03:11    754K
ORA_2026060900100200Height.hdf                     09-Jun-2026 03:14     17K
ORA_2026060900100200KDP.hdf                        09-Jun-2026 03:16    213K
ORA_2026060900100200RhoHV.hdf                      09-Jun-2026 03:16    821K
ORA_2026060900100200V.hdf                          09-Jun-2026 03:16    647K
ORA_2026060900100200ZDR.hdf                        09-Jun-2026 03:16    801K
ORA_2026060900100200dBR.hdf                        09-Jun-2026 03:15    111K
ORA_2026060900100200dBZ.hdf                        09-Jun-2026 03:16    752K
ORA_2026060900150200Height.hdf                     09-Jun-2026 03:19     17K
ORA_2026060900150200KDP.hdf                        09-Jun-2026 03:21    213K
ORA_2026060900150200RhoHV.hdf                      09-Jun-2026 03:21    822K
ORA_2026060900150200V.hdf                          09-Jun-2026 03:21    645K
ORA_2026060900150200ZDR.hdf                        09-Jun-2026 03:21    802K
ORA_2026060900150200dBR.hdf                        09-Jun-2026 03:20    109K
ORA_2026060900150200dBZ.hdf                        09-Jun-2026 03:21    751K
ORA_2026060900200200Height.hdf                     09-Jun-2026 03:24     17K
ORA_2026060900200200KDP.hdf                        09-Jun-2026 03:26    213K
ORA_2026060900200200RhoHV.hdf                      09-Jun-2026 03:26    821K
ORA_2026060900200200V.hdf                          09-Jun-2026 03:26    643K
ORA_2026060900200200ZDR.hdf                        09-Jun-2026 03:26    802K
ORA_2026060900200200dBR.hdf                        09-Jun-2026 03:25    110K
ORA_2026060900200200dBZ.hdf                        09-Jun-2026 03:26    751K
ORA_2026060900250200Height.hdf                     09-Jun-2026 03:29     17K
ORA_2026060900250200KDP.hdf                        09-Jun-2026 03:31    213K
ORA_2026060900250200RhoHV.hdf                      09-Jun-2026 03:31    820K
ORA_2026060900250200V.hdf                          09-Jun-2026 03:31    643K
ORA_2026060900250200ZDR.hdf                        09-Jun-2026 03:31    800K
ORA_2026060900250200dBR.hdf                        09-Jun-2026 03:30    116K
ORA_2026060900250200dBZ.hdf                        09-Jun-2026 03:31    750K
ORA_2026060900300200Height.hdf                     09-Jun-2026 03:34     17K
ORA_2026060900300200KDP.hdf                        09-Jun-2026 03:36    213K
ORA_2026060900300200RhoHV.hdf                      09-Jun-2026 03:36    820K
ORA_2026060900300200V.hdf                          09-Jun-2026 03:36    642K
ORA_2026060900300200ZDR.hdf                        09-Jun-2026 03:36    800K
ORA_2026060900300200dBR.hdf                        09-Jun-2026 03:35    112K
ORA_2026060900300200dBZ.hdf                        09-Jun-2026 03:36    750K
ORA_2026060900350200Height.hdf                     09-Jun-2026 03:39     16K
ORA_2026060900350200KDP.hdf                        09-Jun-2026 03:41    213K
ORA_2026060900350200RhoHV.hdf                      09-Jun-2026 03:41    820K
ORA_2026060900350200V.hdf                          09-Jun-2026 03:41    642K
ORA_2026060900350200ZDR.hdf                        09-Jun-2026 03:41    800K
ORA_2026060900350200dBR.hdf                        09-Jun-2026 03:40    110K
ORA_2026060900350200dBZ.hdf                        09-Jun-2026 03:41    750K
ORA_2026060900400200Height.hdf                     09-Jun-2026 03:45     17K
ORA_2026060900400200KDP.hdf                        09-Jun-2026 03:46    213K
ORA_2026060900400200RhoHV.hdf                      09-Jun-2026 03:46    820K
ORA_2026060900400200V.hdf                          09-Jun-2026 03:46    642K
ORA_2026060900400200ZDR.hdf                        09-Jun-2026 03:46    800K
ORA_2026060900400200dBR.hdf                        09-Jun-2026 03:45    114K
ORA_2026060900400200dBZ.hdf                        09-Jun-2026 03:46    750K
ORA_2026060900450200Height.hdf                     09-Jun-2026 03:50     17K
ORA_2026060900450200KDP.hdf                        09-Jun-2026 03:51    213K
ORA_2026060900450200RhoHV.hdf                      09-Jun-2026 03:51    822K
ORA_2026060900450200V.hdf                          09-Jun-2026 03:51    642K
ORA_2026060900450200ZDR.hdf                        09-Jun-2026 03:51    802K
ORA_2026060900450200dBR.hdf                        09-Jun-2026 03:50    112K
ORA_2026060900450200dBZ.hdf                        09-Jun-2026 03:51    752K
ORA_2026060900500200Height.hdf                     09-Jun-2026 03:55     17K
ORA_2026060900500200KDP.hdf                        09-Jun-2026 03:56    213K
ORA_2026060900500200RhoHV.hdf                      09-Jun-2026 03:56    821K
ORA_2026060900500200V.hdf                          09-Jun-2026 03:56    639K
ORA_2026060900500200ZDR.hdf                        09-Jun-2026 03:56    801K
ORA_2026060900500200dBR.hdf                        09-Jun-2026 03:55    111K
ORA_2026060900500200dBZ.hdf                        09-Jun-2026 03:56    751K
ORA_2026060900550200Height.hdf                     09-Jun-2026 04:00     17K
ORA_2026060900550200KDP.hdf                        09-Jun-2026 04:01    213K
ORA_2026060900550200RhoHV.hdf                      09-Jun-2026 04:01    819K
ORA_2026060900550200V.hdf                          09-Jun-2026 04:01    636K
ORA_2026060900550200ZDR.hdf                        09-Jun-2026 04:01    799K
ORA_2026060900550200dBR.hdf                        09-Jun-2026 04:00    108K
ORA_2026060900550200dBZ.hdf                        09-Jun-2026 04:01    749K
ORA_2026060901000200Height.hdf                     09-Jun-2026 04:05     17K
ORA_2026060901000200KDP.hdf                        09-Jun-2026 04:06    213K
ORA_2026060901000200RhoHV.hdf                      09-Jun-2026 04:06    819K
ORA_2026060901000200V.hdf                          09-Jun-2026 04:06    633K
ORA_2026060901000200ZDR.hdf                        09-Jun-2026 04:06    798K
ORA_2026060901000200dBR.hdf                        09-Jun-2026 04:05    114K
ORA_2026060901000200dBZ.hdf                        09-Jun-2026 04:06    750K
ORA_2026060901050200Height.hdf                     09-Jun-2026 04:10     17K
ORA_2026060901050200KDP.hdf                        09-Jun-2026 04:11    213K
ORA_2026060901050200RhoHV.hdf                      09-Jun-2026 04:11    817K
ORA_2026060901050200V.hdf                          09-Jun-2026 04:11    631K
ORA_2026060901050200ZDR.hdf                        09-Jun-2026 04:11    797K
ORA_2026060901050200dBR.hdf                        09-Jun-2026 04:10    113K
ORA_2026060901050200dBZ.hdf                        09-Jun-2026 04:11    749K
ORA_2026060901100200Height.hdf                     09-Jun-2026 04:15     17K
ORA_2026060901100200KDP.hdf                        09-Jun-2026 04:16    213K
ORA_2026060901100200RhoHV.hdf                      09-Jun-2026 04:16    818K
ORA_2026060901100200V.hdf                          09-Jun-2026 04:16    630K
ORA_2026060901100200ZDR.hdf                        09-Jun-2026 04:16    798K
ORA_2026060901100200dBR.hdf                        09-Jun-2026 04:15    112K
ORA_2026060901100200dBZ.hdf                        09-Jun-2026 04:16    750K
ORA_2026060901150200Height.hdf                     09-Jun-2026 04:19     17K
ORA_2026060901150200KDP.hdf                        09-Jun-2026 04:21    213K
ORA_2026060901150200RhoHV.hdf                      09-Jun-2026 04:21    819K
ORA_2026060901150200V.hdf                          09-Jun-2026 04:21    626K
ORA_2026060901150200ZDR.hdf                        09-Jun-2026 04:21    798K
ORA_2026060901150200dBR.hdf                        09-Jun-2026 04:20    109K
ORA_2026060901150200dBZ.hdf                        09-Jun-2026 04:21    751K
ORA_2026060901200200Height.hdf                     09-Jun-2026 04:24     17K
ORA_2026060901200200KDP.hdf                        09-Jun-2026 04:26    213K
ORA_2026060901200200RhoHV.hdf                      09-Jun-2026 04:26    817K
ORA_2026060901200200V.hdf                          09-Jun-2026 04:26    620K
ORA_2026060901200200ZDR.hdf                        09-Jun-2026 04:26    795K
ORA_2026060901200200dBR.hdf                        09-Jun-2026 04:25    109K
ORA_2026060901200200dBZ.hdf                        09-Jun-2026 04:26    753K
ORA_2026060901250200Height.hdf                     09-Jun-2026 04:29     17K
ORA_2026060901250200KDP.hdf                        09-Jun-2026 04:31    213K
ORA_2026060901250200RhoHV.hdf                      09-Jun-2026 04:31    815K
ORA_2026060901250200V.hdf                          09-Jun-2026 04:31    615K
ORA_2026060901250200ZDR.hdf                        09-Jun-2026 04:31    793K
ORA_2026060901250200dBR.hdf                        09-Jun-2026 04:30    115K
ORA_2026060901250200dBZ.hdf                        09-Jun-2026 04:31    753K
ORA_2026060901300200Height.hdf                     09-Jun-2026 04:35     17K
ORA_2026060901300200KDP.hdf                        09-Jun-2026 04:36    213K
ORA_2026060901300200RhoHV.hdf                      09-Jun-2026 04:36    812K
ORA_2026060901300200V.hdf                          09-Jun-2026 04:36    609K
ORA_2026060901300200ZDR.hdf                        09-Jun-2026 04:36    789K
ORA_2026060901300200dBR.hdf                        09-Jun-2026 04:35    111K
ORA_2026060901300200dBZ.hdf                        09-Jun-2026 04:36    752K
ORA_2026060901350200Height.hdf                     09-Jun-2026 04:39     16K
ORA_2026060901350200KDP.hdf                        09-Jun-2026 04:41    213K
ORA_2026060901350200RhoHV.hdf                      09-Jun-2026 04:41    807K
ORA_2026060901350200V.hdf                          09-Jun-2026 04:41    601K
ORA_2026060901350200ZDR.hdf                        09-Jun-2026 04:41    783K
ORA_2026060901350200dBR.hdf                        09-Jun-2026 04:40    109K
ORA_2026060901350200dBZ.hdf                        09-Jun-2026 04:41    749K
ORA_2026060901400200Height.hdf                     09-Jun-2026 04:44     16K
